Dr. Blair D. Moldenhauer DMD
Dentist
He is located at 238 West Main Street in Sun Prairie, WI 53590. Can help patients with the following: Abscessed Tooth, Cosmetic Dentistry, Dentures, Gum Disease / Gingivitis, Oral Cancer Examination, Teeth Whitening. His National Provider Identifier (NPI) number is 1568786655. Appointment can be made via the phone number (608) 318-2119.
Conditions treated
Dr. Blair David Moldenhauer, being an dentist, treats the following conditions. Please be advised that this list may not be complete. For the full list of conditions treated, consult directly with Dr. Blair D. Moldenhauer.
- Abscessed Tooth
- Bleeding Gums
- Braces
- Cavity
- Cosmetic Dentistry
- Dental Bridges
- Dental Crowns and Caps
- Dental Emergency
- Dental Exam and Cleaning
- Dental Fillings and Repairs
- Dental Implants
- Dental Malocclusion
- Dentin Hypersensitivity
- Dentures
- Gum Disease / Gingivitis
- Invisalign
- Laser
- Lingual Braces
- Loose Tooth
- Oral Cancer Examination
- Orthodontic Retainer
- Palatal Expansion
- Pericoronitis
- Smile Makeover
- Stained Teeth
- Teeth Grinding
- Teeth Whitening
- Temporomandibular Joint Syndrome (TMJ)
- Tooth Extraction
- Toothache
- Traumatic Dental Injury
- Veneers
Additional Specialities
- Orthodontist
Sanctions
Date | Description | Board |
---|---|---|
01/17/2014 | This provider has a board order or disciplinary action. See more information. | See more information. |
09/18/2012 | This provider has a board order or disciplinary action. See more information. | See more information. |
04/16/2010 | This provider has a board order or disciplinary action. See more information. | See more information. |
03/04/2009 | This provider has a board order or disciplinary action. See more information. | See more information. |
11/05/2008 | This provider has a board order or disciplinary action. See more information. | See more information. |
03/07/2007 | This provider has a board order or disciplinary action. See more information. | See more information. |
01/12/2006 | This provider has a board order or disciplinary action. See more information. | See more information. |
09/15/2005 | This provider has a board order or disciplinary action. See more information. | See more information. |
06/16/2005 | This provider has a board order or disciplinary action. See more information. | See more information. |
05/09/2005 | This provider has a board order or disciplinary action. See more information. | See more information. |
01/19/2005 | This provider has a board order or disciplinary action. See more information. | See more information. |
11/11/2004 | This provider has a board order or disciplinary action. See more information. | See more information. |
07/07/2004 | This provider has a board order or disciplinary action. See more information. | See more information. |
05/05/2004 | This provider has a board order or disciplinary action. See more information. | See more information. |
01/07/2004 | This provider has a board order or disciplinary action. See more information. | See more information. |
09/10/2003 | This provider has a board order or disciplinary action. See more information. | See more information. |
07/02/2003 | This provider has a board order or disciplinary action. See more information. | See more information. |
06/03/2003 | This provider has a board order or disciplinary action. See more information. | See more information. |
03/05/2003 | This provider has a board order or disciplinary action. See more information. | See more information. |
01/08/2003 | This provider has a board order or disciplinary action. See more information. | See more information. |
11/06/2002 | This provider has a board order or disciplinary action. See more information. | See more information. |
07/10/2002 | This provider has a board order or disciplinary action. See more information. | See more information. |
05/01/2002 | This provider has a board order or disciplinary action. See more information. | See more information. |
03/06/2002 | This provider has a board order or disciplinary action. See more information. | See more information. |
01/17/2002 | This provider has a board order or disciplinary action. See more information. | See more information. |
01/09/2002 | This provider has a board order or disciplinary action. See more information. | See more information. |
Looking for more Dentists?
Out of the 24 dentists in this region, here are 10 randomly selected ones for you to explore.
- Gender: Male
- Address: Suite 110 390 South Grand Avenue Sun Prairie, 53590, WI
- Gender: Male
- Address: 601 North Thompson Road Sun Prairie, 53590, WI
- Gender: Male
- Address: 601 North Thompson Road Sun Prairie, 53590, WI
- Gender: Male
- Address: 425 West Main Street Sun Prairie, 53590, WI
- Gender: Male
- Address: Suite 212 100 Wilburn Road Sun Prairie, 53590, WI
- Gender: Male
- Address: 1460 West Main Street Sun Prairie, 53590, WI
- Gender: Male
- Address: 180 Wilburn Road Sun Prairie, 53590, WI
- Gender: Female
- Address: 1270 West Main Street Sun Prairie, 53590, WI
- Gender: Male
- Address: 601 North Thompson Road Sun Prairie, 53590, WI
Questions & Answers
Does Dr. Blair David Moldenhauer accept insurance?
Unfortunately we don't have any information if Dr. Blair David Moldenhauer accepts insurance.
Where can you meet with Dr. Blair David Moldenhauer?
Dr. Blair David Moldenhauer's office is located at 238 West Main Street in Sun Prairie, WI 53590.
What conditions does Dr. Blair David Moldenhauer treat?
Dr. Blair David Moldenhauer provides treatment for Abscessed Tooth, Cosmetic Dentistry, Dentures, Gum Disease / Gingivitis, Oral Cancer Examination, Teeth Whitening. For the full list see this list.